Availability: | |
---|---|
Quantity: | |
Item | FJA60 | FJA80 | FJA90 | |
Max product volume | 5L | 15L | 30L | |
Screw diameter | φ60mm | φ80mm | φ90mm | |
L/D | 24:1 | 24:1 | 24:1 | |
Plasticizing capacity | 60kg/h | 90kg/h | 120kg/h | |
Extrusion motor power | 22kW | 37kW | 45kW | |
Clamping force | 100kN | 200kN | 250kN | |
Hydraulic servo drive power | 11kW+4kW | 24kW+7.5kW | 24kW+7.5kW | |
Carriage stroke | 500mm | 750mm | 750mm | |
| W max | 470mm | 740mm | 740mm |
H max | 400mm | 520mm | 700mm | |
T min | 2*120mm | 2*140mm | 2*180mm | |
Air pressure | 0.8MPa | 0.8MPa | 0.8MPa | |
Air consumption | 60m³/h | 120m³/h | 120m³/h |
2021-12-13 41
Product Catalog Download
Kingswel Intelligent Equipment (Zhangjiagang) Co., Ltd is majoring in the field of designing, manufacturing and selling blow molding machines. Based on more than 40 years of high-quality mechanical design and manufacturing experience of Taiwan Zhonghua, the company is committed to providing customers with innovative, efficient and energy-saving customized solutions by combining the design concepts of well-known manufacturers from Germany, Italy and Japan and cooperating with well-known parts suppliers around the world.