Model | HC75 | HC90 | HC100 | HC120 |
Max product volume | 25L | 60L | 120/160L | 200L |
Screw diameter | φ75mm | φ90mm | φ100mm | φ120mm |
L/D | 25:1 | 25:1 | 25:1 | 28:1 |
Plasticizing capacity | 90kg/h | 140kg/h | 180 / 220kg/h | 300 /400kg/h |
Mold platen size (W*H) | 750*650mm | 900*800mm | 1050*1000mm | 1300*1400mm |
Mold platen opening stroke | 250~800mm | 450~1100mm | 550~1400mm | 650~1800mm |
System pressure | 14Mpa | 14Mpa | 14Mpa | 14Mpa |
Clamping force | 160kN | 240kN | 500kN | 750kN |
Accumulator volume | 4.2L | 6.6L | 14L | 20L |
Max. die diameter | 230mm | 350mm | 450mm | 500mm |
Frame lifting stroke | 300mm | 350mm | 450mm | 450mm |
Extruder heating power | 19kW | 24kW | 31kW | 38kW |
Die head heating power | 18kW | 24kW | 32kW | 42kW |
Extrusion motor power | 30kW | 37kW | 45/55kW | 75/90kW |
Servo oil pump motor power | 11kW | 11kW | 21kW | 30kW |
Servo motor power | 4kW | 4kW | 4kW | 4kW |
Total rated power | 82kW | 100kW | 152 / 172kW | 152 / 172kW |
Average power consumption | 31kW/h | 38kW/h | 65 / 75kW/h | 65 / 75kW/h |
Machine dimension (L*W*H) | 4.3*2.7*3.8m | 5.2*3.1*4.5m | 6.1*3.6*5.2m | 7.5*4.3* 6.5m |
Machine weight | 9Ton | 14Ton | 18Ton | 26Ton |
Kingswel Intelligent Equipment (Zhangjiagang) Co., Ltd is majoring in the field of designing, manufacturing and selling blow molding machines. Based on more than 40 years of high-quality mechanical design and manufacturing experience of Taiwan Zhonghua, the company is committed to providing customers with innovative, efficient and energy-saving customized solutions by combining the design concepts of well-known manufacturers from Germany, Italy and Japan and cooperating with well-known parts suppliers around the world.