Name | Three-dimensional air supply machine Special Machine for 3D Air Duct | ABS spoiler special machine Special Machine for Abs Spoiler | PC / Tritan special machine Special Machine for PC / TRITAN BARREL |
MODEL | HC70F | HC100ABS | HFB82PC |
Screw Diameter | φ70mm | φ100mm | φ82mm |
Aperture ratio L / D | 30: 1 | 30: 1 | 25: 1 |
Plastic Qing Capacity | 70kg / h (TPV / PA6) | 150kg / h (ABS) | 90kg / h (PC) |
Mold Platen Size (w * h) | 700 * 900mm | 1100 * 1400mm | 440 * 600mm |
Mold Platen Opening Stroke | 550 ~ 1100mm | 550 ~ 1600mm | 330-780mm |
System Pressure | 14MPA | 14MPA | 12MPa |
Clamping force | 100kn | 900kn | 210kn |
Accumulator Volume | 2L | 8 / 14L | 1.5L |
Max. Die Diameter | 40mm | 300 / 400mm | 80 / 140mm |
Mechanical lifting stroke | 300mm | 400mm | 300 |
Extruder Heating Power | 19kw | 38KW | 34 |
Die Head Heating Power | 16kw | 24 / 28kw | 8.7 |
Extrusion Motor Power | 37kw | 75 / 90kw | / |
Servo Oil Pump Motor Power | 11kw | 24kw | 45KW ordinary oil pump motor Normal Oil Pump Motor |
Axial Wall Thickness Motor Power | 11kw | 4kw | 4kw |
Radial Wall Thickness Stroke XY DIRECTION | 6mm | / | / |
Radial Wall Thickness Motor Power | 4kw * 2 (set of sets) | / | / |
Total Rated Power | 82KW | 100kw | 92KW |
Average Power Consumption | 31kw / h | 38kw / h | 45kw / h |
Machine Dimension (l * w * h) | 6.3 * 3.5 * 4.4m | 6.7 * 37 * 5.6m | 5.3 * 2.7 * 4.4m |
Machine Weight | 12ton | 22TON | 11TON |
2021-12-13 41
Product Catalog Download
Kingswel Intelligent Equipment (Zhangjiagang) Co., Ltd is majoring in the field of designing, manufacturing and selling blow molding machines. Based on more than 40 years of high-quality mechanical design and manufacturing experience of Taiwan Zhonghua, the company is committed to providing customers with innovative, efficient and energy-saving customized solutions by combining the design concepts of well-known manufacturers from Germany, Italy and Japan and cooperating with well-known parts suppliers around the world.